> Home      > Client Login

Research  




Salt Lake County 2005 to June 2008 Rental Rate Summary

 Studios 2005 2006 2007 June 2008
 Average Rent $419 $434 $465 $488
 Average Square Feet 406 406 404 403
 Average Price/Sq Ft $1.03 $1.07 $1.15 $1.21
 1 Bedroom, 1 Bath 2005 2006 2007 June 2008
 Average Rent $559 $586 $636 $661
 Average Square Feet 652 652 652 651
 Average Price/Sq Ft $0.86 $0.90 $0.98 $1.02
 2 Bedroom, 1 Bath 2005 2006 2007 June 2008
 Average Rent $619 $650 $705 $730
 Average Square Feet 882 882 881 881
 Average Price/Sq Ft $0.70 $0.74 $0.80 $0.83
 2 Bedroom, 1 ½ Bath 2005 2006 2007 June 2008
 Average Rent $680 $700 $792 $812
 Average Square Feet 1,012 1,016 1,014 1,013
 Average Price/Sq Ft $0.67 $0.69 $0.78 $0.80
 2 Bedroom, 2 Bath 2005 2006 2007 June 2008
 Average Rent $774 $824 $894 $931
 Average Square Feet 994 994 992 993
 Average Price/Sq Ft $0.78 $0.83 $0.90 $0.94
 3 Bedroom, 2 Bath 2005 2006 2007 June 2008
 Average Rent $844 $892 $961 $1,006
 Average Square Feet 1,199 1,199 1,199 1,199
 Average Price/Sq Ft $0.70 $0.74 $0.80 $0.84
 Townhouses 2005 2006 2007 June 2008
 Average Rent $810 $828 $938 $971
 Average Square Feet 1,303 1,327 1,317 1,317
 Average Price/Sq Ft $0.62 $0.62 $0.71 $0.74
 Total Average Rents 2005 2006 2007 June 2008
  $641 $674 $733 $761
 Total Average Sq Ft 2005 2006 2007 June 2008
  837 837 837 836
 Total Price per Sq Ft 2005 2006 2007 June 2008
  $0.77 $0.80 $0.88 $0.91



  Copyright © 2008 Apartment Realty Advisors