Home         Client Login

Research  




Salt Lake County 2006 to 2009 Rental Rate Summary

 Studios 2006 2007 2008 2009
 Average Rent $434 $465 $488 $479
 Average Square Feet 406 404 403 402
 Average Price/Sq Ft $1.07 $1.15 $1.21 $1.19
 1 Bedroom, 1 Bath 2006 2007 2008 2009
 Average Rent $586 $636 $668 $639
 Average Square Feet 652 652 654 652
 Average Price/Sq Ft $0.90 $0.98 $1.02 $0.98
 2 Bedroom, 1 Bath 2006 2007 2008 2009
 Average Rent $650 $705 $738 $709
 Average Square Feet 882 881 881 869
 Average Price/Sq Ft $0.74 $0.80 $0.84 $0.82
 2 Bedroom, 1 ½ Bath 2006 2007 2008 2009
 Average Rent $700 $792 $823 $772
 Average Square Feet 1,016 1,014 1,014 1,015
 Average Price/Sq Ft $0.69 $0.78 $0.81 $0.76
 2 Bedroom, 2 Bath 2006 2007 2008 2009
 Average Rent $824 $894 $941 $895
 Average Square Feet 994 992 998 1,000
 Average Price/Sq Ft $0.83 $0.90 $0.94 $0.89
 3 Bedroom, 2 Bath 2006 2007 2008 2009
 Average Rent $892 $961 $1,029 $989
 Average Square Feet 1,199 1,199 1,202 1,197
 Average Price/Sq Ft $0.74 $0.80 $0.86 $0.83
 Townhouses 2006 2007 2008 2009
 Average Rent $828 $938 $977 $964
 Average Square Feet 1,327 1,317 1,317 1,317
 Average Price/Sq Ft $0.62 $0.71 $0.74 $0.73
 Total Average Rents 2006 2007 2008 2009
  $674 $733 $771 $739
 Total Average Sq Ft 2006 2007 2008 2009
  837 837 839 836
 Total Price per Sq Ft 2006 2007 2008 2009
  $0.80 $0.88 $0.92 $0.88



  Copyright © 2010 Apartment Realty Advisors