> Home      > Client Login

Research  




Salt Lake County Vacancy Rate History 1989 to 2008

  East Side West Side Overall
June 2008 5.4% 5.2% 5.3%
2007 4.4% 4.7% 4.5%
2006 5.5% 4.8% 5.1%
2005 6.8% 6.4% 6.5%
2004 8.2% 8.5% 8.3%
2003 9.9% 10.0% 9.9%
2002 10.3% 11.6% 10.9%
2001 7.1% 7.0% 7.1%
2000 5.9% 6.8% 6.3%
1999 8.2% 7.3% 7.7%
1998 6.6% 7.1% 6.8%
1997 4.8% 5.7% 5.3%
1996 3.9% 4.7% 4.3%
1995 3.6% 3.3% 3.5%
1994 3.4% 2.2% 3.1%
1993 2.7% 1.9% 2.8%
1992 2.2% 2.6% 3.5%
1991 2.9% 3.2% 3.4%
1990 3.3% 3.8% 4.6%
1989 n/a n/a 8.6%


  Copyright © 2008 Apartment Realty Advisors