Home         Client Login

Research  




Salt Lake Multi-Family Sales Summary 2006 - 2009

  2006 2007 2008 2009
Average Cap Rate 5.8% 6.2% 6.2% 7.2%
Number of Units Sold 2,224 3,559 3,709 1,556
Average Property Age 17 25 26 17
Number of Properties Sold 8 10 13 5
Average Price/Square Foot $95.48 $107.31 $106.98 $102.03
Average Price Per Property $23,881,250 $31,000,000 $21,756,923 $26,830,000
Average Price Per Unit $85,138 $87,103 $76,258 $86,215
Total Sales Volume $191,050,000 $309,999,999 $282,840,000 $134,150,000



  Copyright © 2010 Apartment Realty Advisors