> Home      > Client Login

Research  




Salt Lake Multi-Family Sales Summary 2004 - 2007

  2004 2005 2006 2007
Average Cap Rate 6.8% 6.8% 5.8% 6.2%
Number of Units Sold 2,208 1,762 2,224 3,559
Average Property Age 19 23 17 25
Number of Properties Sold 10 9 8 10
Average Price/Square Foot $78.60 $73.67 $95.48 $107.31
Average Price Per Property $15,332,500 $12,352,222 $23,881,250 $31,000,000
Average Price Per Unit $69,441 $63,093 $85,138 $87,103
Total Sales Volume $153,325,000 $111,170,000 $191,050,000 $309,999,999



  Copyright © 2008 Apartment Realty Advisors